ROGERS CUP 2024

MONDAY 29TH APRIL 2024


1 N-S JOHN KNAPTON & KEITH KNOWLES MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W=-110201  93 S=110606  212 E+1-110303
24 xS-1-200101  102 W-33001006  222NTW-1100703
34 xW=-790101  113 E=-140506  233 E+1-170203
44 xxN=10801001  124 W-1501006  244 N-1-50403
54 W+2-170907  132 S+1140705  252 W-33001002
63NTN+34901007  143 E+3-230905  264 E-22001002
72NTN=120807  153NTE=-40005  274 S=42002
83 S+1170407  162 S+1140605  285 xE-1100802
59.17% 1st0.21 masterpoints
 
2 N-S JENNY KRAUS & KATHY SCICLUNA MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W-150603  93 S-2-100201  173 E=-1401006
23 S+11701003  102 N=90401  182 W=-110206
33 W+1-170403  114 E-150901  193NTN=400706
44 xW+1-99003  124 W=-420301  204 W-2200706
53NTE+2-46002  132 S=110207  212 E+1-110305
63NTN+1430802  144 E+2-480207  222 E-22001005
72 S-2-200102  154 E-150707  232 E+2-170205
84 S=420702  163 S-2-10007  244 N-1-50405
45.83% 5th 
 
3 N-S MARY GWATKING & JOHN HART MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12NTE+3-21005  132 N+1140702  212 E+1-110307
23 S-1-100605  144 E+2-480202  221NTW+1-120207
34 N-1-501005  152 E=-110402  232 E+2-170207
44 N-2-200205  162 S+1140602  244 N=4201007
93 S=110603  172 E+2-170801  251NTW-2200806
103 E=-110203  181NTS-1-100701  263 E=-140606
112 E+2-170203  193NTN=400701  274 S+1450606
124 E+1-45003  203 W=-140101  284 E=-420206
45.42% 6th 
 
4 N-S ALF & DULCIE EASLEY MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-31501007  93 S=110605  213 E-150802
24 S-1-100607  103 E-1100705  222 S-3-15002
34 S-2-100707  113 E=-140505  231NTW=-90602
44 N-1-100507  122 E+2-170605  241 S-1-50402
52NTE+2-180606  174 E=-420303  251NTN+1120601
64 N=420606  182 W=-110203  263 E+2-200201
72 S-2-200106  193NTN-1-50103  274 S+1450601
85 xW-35001006  204 W-2200703  286 E-2100801
53.33% 3rd0.10 masterpoints
 
5 N-S JENNIFER HUGHES & BETH MCDONALD MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 E-150602  94 W-22001007  174 E=-420305
22 S-1-100602  103 E-1100707  182 N-1-100705
34 S-2-100702  114 E-150907  193NTS=400705
44 N-1-100502  124 E=-420307  204 W-1100405
55 E+2-440201  132 S+1140706  253 E-1100403
64 xN-1-10001  143 E+3-230906  263 E=-140603
71NTxN=1801001  153NTE-150706  274 S+1450603
83 S-1-5001  162 S+1140606  284 E=-420203
55.42% 2nd0.15 masterpoints
 
6 N-S CHRISTINE ROBERTS & VIC STRINGER MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
55 E=-400403  133 E=-11001  212 E+1-110306
63 S=140203  145 W=-400601  221NTW=-90406
73 N-1-100403  153NTW-21001001  233NTE-2200906
83 W-150203  162 S+1140601  242NTS+1150806
91 W+1-11002  174 E=-420307  252 N=90205
103NTE=-60002  183 W-1501007  263 E=-140605
114 E=-42002  193NTN-1-50107  274 S+1450605
123 W=-110802  202 W+1-140107  284 E=-420205
40.42% 7th 
 
7 N-S EARLENE AUFDERHEIDE & CAROLYN COOPER MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W-150606  132 S+1140703  212 W-21001001
24 S-2-200106  144 E+2-480203  221NTW-1100701
34 xW=-790106  152NTE+1-150203  233NTE-2200901
43 N=140806  163 S=140603  243NTS-2-10001
54 W+2-170905  174 E=-420302  252NTN-2-10007
63 N+1170405  182 W=-110202  263 xE=-73007
73 W-1100605  193NTS=400702  274 S+1450607
84 S=420705  203NTE-33001002  285 xE-1100807
50.42% 4th 
 
1 E-W DIANNE BERGEN & AUDREY GOLDSMITH MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W=110801  114 E-1-50102  212 W-2-10007
24 xS-1200901  124 W=420702  221NTW-1-100307
34 xW=790901  133 E=1101006  233NTE-2-200107
44 xxN=-108001  145 W=400406  243NTS-21001007
55 E+2440805  153NTW-2-10006  251NTN+1-120404
64 xN-11001005  162 S+1-140406  263 E+2200804
71NTxN=-18005  172 E+2170203  274 S+1-450404
83 S-1501005  181NTS-1100303  286 E-2-100204
93 S-2100802  193NTN=-400303 
102 N=-90602  203 W=140903 
51.07% 3rd0.10 masterpoints
 
2 E-W JAMES CURTIS & NORA STUIJ MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 E-1-50405  114 E=4201006  213 E-1-50204
22 S-1100405  123 W=110206  222 S-31501004
34 S-2100305  132 N+1-140303  231NTW=90404
44 N-1100505  144 E+2480803  241 S-150604
53NTE+24601002  152 E=110603  252 W-3-30001
63NTN+1-430202  162 S+1-140403  264 E-2-20001
72 S-2200902  174 E=420707  274 S=-4201001
84 S=-420302  182 W=110807  285 xE-1-100201
91 W+11101006  193NTS=-400307 
103NTE=6001006  203NTE-3-30007 
51.79% 2nd0.15 masterpoints
 
3 E-W JO CRAWFORD & PAUL SWEENEY MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W-1-50402  112 E+2170803  212 E+1110701
23 S+1-17002  124 E+14501003  222NTW-1-100301
33 W+1170602  132 S+1-140307  233 E+1170801
44 xW+19901002  144 E+2480807  244 N-150601
55 E=400606  152NTE+1150807  253 E-1-100605
63 S=-140806  163 S=-140407  263 E=140405
73 N-1100606  174 E=420704  274 S+1-450405
83 W-1-50806  182 W=110804  284 E=420805
93 S=-110403  193NTN-150904 
103 E=110803  204 W-2-200304 
62.14% 1st0.21 masterpoints
 
5 E-W LEONARD BILNEY & PETER JONES MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
12NTE+32101003  113 E=140504  212 E+1110702
23 S-1100403  122 E+2170404  222 E-2-20002
34 N-15003  132 S+1-140301  232 E+2170802
44 N-2200803  143 E+3230101  244 N-150602
54 W+2170107  153NTE=4001001  252 N=-90806
63 N+1-170607  162 S+1-140401  263 E=140406
73 W-1-100407  174 E=420705  274 S+1-450406
84 S=-420307  182 N-1100305  284 E=420806
93 S=-110404  193NTS=-400305 
103 E-1-100304  204 W-1-100605 
47.86% 5th 
 
6 E-W TREVOR GOLDSMITH & KEN STORR MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13 W-1-50407  113 E=140501  212 E+1110706
24 S-2200907  124 W-1-5001  221NTW=90606
34 xW=790907  132 S+1-140305  233NTE-2-200106
43 N=-140207  143 E+3230105  242NTS+1-150206
52NTE+2180404  153NTE-1-50305  251NTW-2-200203
64 N=-420404  162 S+1-140405  263 E=140403
72 S-2200904  173 E=14002  274 S+1-450403
85 xW-3-50004  182 W=110802  284 E=420803
93 S=-110401  193NTN=-400302 
102 W-3-30001  204 W-2-200302 
40.00% 6th 
 
7 E-W ELSA PITMAN & TRUDY STIPDONK MONDAY 29TH APRIL 2024
ROGERS CUP 2024 TOP = 5
BRDCONTSCORE%OPPBRDCONTSCORE%OPPBRDCONTSCORE %OPP
13NTE-3-15004  114 E-1-50105  212 E+1110703
24 S-1100404  124 E=420705  221NTW+1120803
34 S-2100304  132 S=-110802  232 E+2170803
44 N-1100504  144 E+2480802  244 N=-42003
54 W+2170101  154 E-1-50302  252NTN-21001007
63NTN+3-49001  163 S-21001002  263 xE=7301007
72NTN=-120201  174 E=420706  274 S+1-450407
83 S+1-170601  183 W-1-5006  285 xE-1-100207
94 W-2-20005  193NTN-150906 
103 E-1-100305  202 W+1140906 
48.21% 4th