Section 2 BLUE | ||||
---|---|---|---|---|
North-South | ||||
1 | Jim & Wendy Smith | 63.43 | 90 | 1st |
2 | Jan Bennett & Anne Melrose | 54.63 | 45 | 2nd |
3 | Jean De Caux & Jennine Williams | 40.00 | ||
4 | Ann Lowe & Eric Vigar | 51.62 | 30 | 6th |
5 | Julie Boyce & Christine Thomas | 53.47 | 40 | 3rd |
6 | Ros Durrant & Val Kempe | 45.83 | ||
7 | Chris Brady & Elizabeth Eccleston | 46.76 | 5 | |
8 | Margaret & Wolfgang Gerber | 53.01 | 40 | 4th |
9 | Brian & Carolyn Leach | 50.46 | 25 | |
10 | Barbara Keil & Veronica Peters | 40.00 | ||
11 | Cynthia Brinkman & Gonz Uyttenhove | 52.78 | 35 | 5th |
East-West | ||||
1 | Jane Caddy & Sue Ormsby | 49.54 | 20 | 6th |
2 | Amos & Terry Capper | 57.64 | 60 | 3rd |
3 | Wendy Mudge & Bob Strachan | 57.18 | 60 | =4th |
4 | Debbie & Leigh Clothier | 48.84 | 15 | |
5 | Jinny Fuss & Sue Martin | 64.12 | 95 | 1st |
6 | John Angove & Kaye Quast | 57.18 | 60 | =4th |
7 | Cathy Adams & Beverley Dalzell | 44.44 | ||
8 | Andy & Robyn Duncan | 58.56 | 65 | 2nd |
9 | Margaret Howie & Jude Sykes | 40.97 | ||
10 | Ken Jacobs & Chris Stutley | 43.06 | ||
11 | Peter Mitchell & Rhonda Perriam | 40.00 | ||
RIVERLAND PAIRS CONGRESS - PLATE Full Board Details |