12 STUTLEY v 5 BOYCE

Round 1

N-S Chris Stutley & Heather YoungE-W Beverley Dalzell & Wendy Mudge
vs Roz Newstead & Moira Smithvs Julie Boyce & Christine Thomas
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 W+1 Q-450 1NTN= 3 -90 -540 -11 -190 -6 -7
24 E= A-420 2 W= 7 90 -330 -8 -120 -7 -1
33NTW-1 4 100 4 E-2 K -200 -100 -3 -240 8 -10
44 N+1 2 650 6 N-1 4 100 750 13 900 -6 14
53NTE+1 Q-430 6NTE-2 Q -100 -530 -11 -570 4 -12
62 N= K 110 2 N= 2 -110 0 0 60 2 -2
73 S-1 8-100 2 E= A 110 10 0 30 -4 4
81NTE+3 3-180 3 W-1 J -50 -230 -6 -90 -3 -4
Totals -26  -12 -18
NS Ranking 19thEW Ranking =21st

Next Match



Full Round 1 Board Details