3 HART v 5 BOYCE

Round 2

N-S Milton Hart & Susan PhillipsE-W Chris Barnwell & Helen Rollond
vs Roz Newstead & Moira Smithvs Julie Boyce & Christine Thomas
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
93 W-1 Q 100 2 W-1 Q -100 0 0 30 2 -2
107 E= 9-2210 6 E+1 7 1460 -750 -13 -1460 -13 0
113 N+1 K 170 2 S-2 Q 100 270 7 120 2 6
123NTW+2 3-460 3NTW+1 3 430 -30 -1 -410 -2 1
133 W-1 3 100 4 W-1 5 -100 0 0 -160 6 -6
146 N-1 5-50 3 N+3 2 -170 -220 -6 360 -9 5
153NTN+1 2 630 3 S-1 5 100 730 12 50 11 4
161NTS+1 3 120 2 W-2 J -200 -80 -2 80 1 -3
Totals -3  -2 5
NS Ranking 8thEW Ranking 7th

Previous Match



Full Round 2 Board Details