5 BOYCE v 4 LEACH

Round 3

N-S Julie Boyce & Christine ThomasE-W Roz Newstead & Moira Smith
vs Jinny Fuss & Sue Martinvs Brian & Carolyn Leach
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 xE-3 J 500 3NTN+1 3 -430 70 2 430 2 0
182 W+1 K-110 3 W+1 K 130 20 1 -110 0 1
193 N-1 7-50 3 S= 2 -140 -190 -5 30 -2 -3
202 W= J-110 3 W= 3 140 30 1 -80 -1 2
215 N+1 K 680 4 N+3 2 -710 -30 -1 700 -1 0
224 W+1 J-650 4 E+1 3 650 0 0 -480 -5 5
232 N+4 J 170 5 N+1 J -620 -450 -10 270 -3 -8
244 N= K 420 4 N-1 Q 50 470 10 80 8 4
Totals -2  -2 1
NS Ranking 9thEW Ranking =7th

Previous Match



Full Round 3 Board Details