10 DUNCAN v 3 FOREMAN

Round 6

N-S Andy & Robyn DuncanE-W Jane Caddy & Sue Ormsby
vs Andrew Hill & Ken Nixonvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 N-1 10-50 2 N+2 10 -170 -220 -6 120 -5 -2
181 E+1 J-90 4 N-2 3 200 110 3 70 -4 7
193NTN-1 6-50 3NTN-1 6 50 0 0 220 -7 7
203NTE+1 4-630 4NTW-1 2 -100 -730 -12 -90 -11 -5
213 E-1 Q 50 2NTW-2 10 -100 -50 -2 40 0 -2
224 E+2 3-680 4 E+1 10 650 -30 -1 -650 -1 0
233NTS-1 7-100 2NTS+1 3 -150 -250 -6 120 -6 -1
246 E= 4-980 5 E+1 10 480 -500 -11 -480 -11 0
Totals -35  -45 4
NS Ranking =32ndEW Ranking 8th

Previous Match



Full Round 6 Board Details