11 GERBER v 9 NIKOLIC

Round 6

N-S Margaret & Wolfgang GerberE-W Mace Ramsay & Eric Vigar
vs Cynthia Brinkman & Gonz Uyttenhovevs Jenny Donoghue & Ceda Nikolic
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173 N-3 10-150 2 N+1 10 -140 -290 -7 120 -7 -1
184 xS= 10 790 1NTW-1 5 -50 740 12 70 12 1
195 N-1 10-50 3NTN= 6 -400 -450 -10 220 -7 -5
207 W-2 2 200 5 E-1 7 -100 100 3 -90 7 -5
214 N-1 A-100 3 E-1 Q -50 -150 -4 40 -4 0
224 E= K-620 4 E= 6 620 0 0 -650 1 -1
234 E-2 4 200 3NTS= 5 -600 -400 -9 120 2 -10
246 E= 7-980 4 E+1 4 450 -530 -11 -480 -11 -1
Totals -26  -7 -22
NS Ranking 26thEW Ranking =17th

Previous Match



Full Round 6 Board Details