14 LIEBELT v 3 FOREMAN

Round 2

N-S Val Hay & Beryl LiebeltE-W Helen Conolly & Garry Skuse
vs Andrew Hill & Ken Nixonvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
91NTS= 7 90 2 N+2 A -170 -80 -2 70 1 -3
104 S= 5 620 4 S= 9 -620 0 0 640 -1 1
112 S+1 4 140 1NTS+1 4 -120 20 1 130 0 0
125 W-2 4 100 2NTW-3 4 -150 -50 -2 -70 5 -6
133NTS-1 J-100 3 S-1 2 100 0 0 -20 -2 2
143 E-1 A 50 3 E= A 140 190 5 -30 2 3
154 E+1 4-450 4 E+2 Q 480 30 1 -450 0 1
164 N-2 K-100 4 S-1 A 50 -50 -2 60 -4 3
Totals  1   1 1
NS Ranking 21stEW Ranking =22nd

Previous Match



Full Round 2 Board Details