18 DE CAUX v 3 FOREMAN

Round 3

N-S Jean De Caux & Jennine WilliamsE-W Margaret Howie & Jude Sykes
vs Andrew Hill & Ken Nixonvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
172 N-1 2-50 3 N-2 2 100 50 2 -120 2 -1
183NTE-1 3 50 2NTE-1 2 -50 0 0 50 0 0
192NTS-1 3-50 2 E+1 4 140 90 3 -140 3 0
203NTS+1 6 630 4 N+1 2 -650 -20 -1 630 0 -1
211NTS= 7 90 2 N+2 8 -170 -80 -2 370 -7 5
226 E= A-1430 3 W+1 3 130 -1300 -16 -650 -13 -11
234 N-1 A-100 3 N-1 5 100 0 0 -10 -3 3
244 E+2 J-480 2 S+2 A -130 -610 -12 160 -12 1
Totals -26  -30 -4
NS Ranking =30thEW Ranking 27th

Previous Match



Full Round 3 Board Details