3 FOREMAN v 12 QUAST

Round 1

N-S Carole & John ForemanE-W Andrew Hill & Ken Nixon
vs Cathy Adams & Kaye Quastvs Grace Altschwager & Margaret Phillips
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 N-2 J-100 2 N-2 4 100 0 0 -80 -1 1
22 N= A 90 3 E+1 K 170 260 6 30 2 5
33NTS+2 2 460 3NTN= 6 -400 60 2 230 6 -5
41NTS-2 3-200 2 W+1 8 140 -60 -2 -30 -5 3
54 N+1 7 650 3NTS+2 3 -660 -10 0 640 0 -1
63NTW+2 9-660 3NTE+2 5 660 0 0 -640 -1 1
71NTN+2 5 150 3NTS= 6 -600 -450 -10 -40 5 -12
84 E= J-420 6 E-1 A -50 -470 -10 -440 1 -10
Totals -14   7 -18
NS Ranking 9thEW Ranking 32nd

Full Round 1 Board Details