4 MACEY v 8 KUIPER

Round 2

N-S Rodney Macey & Martin WaltonE-W Andrea Dayman & Julie Roberts
vs Helen McAdam & Don Tyleevs Nicolaas & Walter Kuiper
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
94 N-3 A-150 2 W-1 K -100 -250 -6 70 -6 -1
103 S+3 6 230 4 S= J -620 -390 -9 640 -9 1
113 S+1 9 170 2 S= K -110 60 2 130 1 1
123 W= 8-110 2NTE+1 K 150 40 1 -70 -1 2
133NTS-2 J-200 3 N-1 8 100 -100 -3 -20 -5 2
144 E-1 J 50 4 E-1 J -50 0 0 -30 2 -2
154 E+1 8-450 5 W= 10 450 0 0 -450 0 0
164 S-1 6-50 4 S-1 K 50 0 0 60 -3 3
Totals -15  -21 6
NS Ranking 32ndEW Ranking 3rd

Previous Match



Full Round 2 Board Details