5 PHILLIPS v 2 DE LUCA

Round 3

N-S Chris Barnwell & Helen RollondE-W Susan Phillips & Jackie Ward
vs Attilio De Luca & Susan Emersonvs Adel Abdelhamid & Kevin Lange
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173 W= A-140 3 N-3 9 150 10 0 -120 -1 1
183NTE-1 3 50 3NTE-1 3 -50 0 0 50 0 0
193 W= K-140 4 W-2 8 -200 -340 -8 -140 0 -8
204 S= J 620 3NTS+2 J -660 -40 -1 630 0 -1
213 N+1 K 170 4 N= J -620 -450 -10 370 -5 -6
225 E= A-600 3NTW+2 2 660 60 2 -650 2 0
233 N-2 A-200 4 N= A -620 -820 -13 -10 -5 -12
245 xS-1 A-100 5 xS= A -550 -650 -12 160 -6 -9
Totals -42  -15 -35
NS Ranking =11thEW Ranking 22nd

Previous Match



Full Round 3 Board Details