8 KUIPER v 4 MACEY

Round 2

N-S Nicolaas & Walter KuiperE-W Helen McAdam & Don Tylee
vs Andrea Dayman & Julie Robertsvs Rodney Macey & Martin Walton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
92 W-1 K 100 4 N-3 A 150 250 6 70 1 6
104 S= J 620 3 S+3 6 -230 390 9 640 -1 9
112 S= K 110 3 S+1 9 -170 -60 -2 130 -1 -1
122NTE+1 K-150 3 W= 8 110 -40 -1 -70 -2 1
133 N-1 8-100 3NTS-2 J 200 100 3 -20 -2 5
144 E-1 J 50 4 E-1 J -50 0 0 -30 2 -2
155 W= 10-450 4 E+1 8 450 0 0 -450 0 0
164 S-1 K-50 4 S-1 6 50 0 0 60 -3 3
Totals  15  -6 21
NS Ranking 8thEW Ranking 8th

Previous Match



Full Round 2 Board Details