15 JOHNSON v 18 ANGOVE

Round 4

N-S Chris Brady & Barbara KeilE-W Chris Johnson & Jill Lowke
vs Grace Altschwager & Margaret Phillipsvs John Angove & Kaye Quast
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 W+1 K-450 4 W-1 4 -50 -500 -11 -160 -7 -5
25 E+1 7-480 4 E+1 7 450 -30 -1 -500 1 -2
35 W-1 A 100 3 N+1 Q -170 -70 -2 50 2 -3
44 W+1 5-650 3 W+2 2 200 -450 -10 -480 -5 -7
54 N-2 A-200 4 E-2 A -100 -300 -7 -50 -4 -4
63NTW+1 6-630 5 N-3 A 150 -480 -10 -600 -1 -10
74 S+2 10 170 4 N= K -620 -450 -10 570 -9 -2
84 S-1 5-50 5 N-3 8 150 100 3 -40 0 3
Totals -48  -23 -30
NS Ranking =32ndEW Ranking =27th

Previous Match



Full Round 4 Board Details