18 ANGOVE v 15 JOHNSON

Round 4

N-S John Angove & Kaye QuastE-W Grace Altschwager & Margaret Phillips
vs Chris Johnson & Jill Lowkevs Chris Brady & Barbara Keil
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 W-1 4 50 4 W+1 K 450 500 11 -160 5 7
24 E+1 7-450 5 E+1 7 480 30 1 -500 2 -1
33 N+1 Q 170 5 W-1 A -100 70 2 50 3 -2
43 W+2 2-200 4 W+1 5 650 450 10 -480 7 5
54 E-2 A 100 4 N-2 A 200 300 7 -50 4 4
65 N-3 A-150 3NTW+1 6 630 480 10 -600 10 1
74 N= K 620 4 S+2 10 -170 450 10 570 2 9
85 N-3 8-150 4 S-1 5 50 -100 -3 -40 -3 0
Totals  48   30 23
NS Ranking 17thEW Ranking 8th

Previous Match



Full Round 4 Board Details