9 MAKIN v 2 MCCALLUM

Round 2

N-S Roz Newstead & Moira SmithE-W Cecilia & Kent Makin
vs Phil Gue & Margaret Waltersvs Axel Johannsson & Kate McCallum
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
95 N+2 7 510 7 S= A -1510 -1000 -14 800 -7 -12
103 N-1 7-100 4 W-2 J -200 -300 -7 60 -4 -4
112 W-2 A 100 3NTN-1 7 50 150 4 100 0 4
121NTE-1 J 50 2 N= 10 -90 -40 -1 70 -1 -1
13Pass 0 3 S-2 K 200 200 5 -30 1 5
143NTW+1 J-430 3NTW= J 400 -30 -1 -350 -2 2
155 xS-3 2-800 4 N+1 3 -650 -1450 -16 40 -13 -12
162 S+1 2 110 4 S= K -420 -310 -7 160 -2 -6
Totals -37  -28 -24
NS Ranking 35thEW Ranking 31st

Previous Match



Full Round 2 Board Details