| 1 | 7 | KAYE QUAST / JOHN ANGOVE | 153.00 | 70.83% | 0.36 | |
| 2 | 8 | MARGARET HOWIE / JUDE SYKES | 148.00 | 68.75% | 0.25 | |
| 3 | 5 | MARGARET PHILLIPS / GRACE ALTSCHWAGER | 126.00 | 58.33% | 0.18 | |
| 4 | 9 | SANDRA SMITH / KEVIN SMITH | 107.00 | 49.48% | 0.12 | |
| 5 | 12 | NATALIE RICHARDSON / JEAN DE CAUX | 106.00 | 48.96% | 0.09 | |
| 6 | 3 | BRENT MORRELL / BOB STRACHAN | 102.00 | 47.40% | | |
| 7 | 10 | MARK BELL / PAT LUITJES | 97.00 | 44.79% | | |
| 8 | 2 | BEVERLEY DALZELL / JAN SUNSTROM | 96.00 | 44.27% | | |
| 9 | 4 | HELEN SMITH / JUDY COTTAM | 92.00 | 42.71% | | |
| 10= | 11 | JOHN DAWES / ED COTTAM | 76.00 | 35.42% | | |
| 10= | 1 | SANDY MILLER / WENDY MUDGE | 76.00 | 35.42% | | |
| 3 | 11 | 1S E | | +1 | -110 | 1 | 7 |
| 5 | 2 | 2H S | | -1 | -50 | 5 | 3 |
| 8 | 4 | 2S E | | -1 | 50 | 8 | 0 |
| 9 | 7 | 3C E | | = | -110 | 1 | 7 |
| 12 | 1 | 2D N | | -1 | -50 | 5 | 3 |
| 3 | 11 | 1D E | | +2 | -110 | 4 | 4 |
| 5 | 2 | 2NT W | | -2 | 100 | 8 | 0 |
| 8 | 4 | PASS N | | | 0 | 6 | 2 |
| 9 | 7 | 2NT W | | +1 | -150 | 0 | 8 |
| 12 | 1 | 2D E | | +2 | -130 | 2 | 6 |
| 3 | 11 | 2H W | | -2 | 200 | 8 | 0 |
| 5 | 2 | 2NT S | | -1 | -50 | 3 | 5 |
| 8 | 4 | 3D N | | = | 110 | 6 | 2 |
| 9 | 7 | 2NT S | | -2 | -100 | 0 | 8 |
| 12 | 1 | 3NT S | | -1 | -50 | 3 | 5 |
| 1 | 8 | 1NT N | | +2 | 150 | 6 | 2 |
| 7 | 10 | 3NT N | | = | 600 | 8 | 0 |
| 9 | 5 | 1NT N | | +1 | 120 | 4 | 4 |
| 11 | 4 | 3S N | | -1 | -100 | 0 | 8 |
| 12 | 2 | 1C N | | +2 | 110 | 2 | 6 |
| 1 | 8 | 1NT E | | = | -90 | 0 | 8 |
| 7 | 10 | 2D N | | = | 90 | 2 | 6 |
| 9 | 5 | 1NT N | | +1 | 120 | 7 | 1 |
| 11 | 4 | 1H S | | +1 | 110 | 4 | 4 |
| 12 | 2 | 1NT N | | +1 | 120 | 7 | 1 |
| 1 | 8 | 2NT N | | -3 | -150 | 0 | 8 |
| 7 | 10 | 1NT N | | -1 | -50 | 6 | 2 |
| 9 | 5 | 3C S | | -2 | -100 | 3 | 5 |
| 11 | 4 | 2S S | | -2 | -100 | 3 | 5 |
| 12 | 2 | 2S E | | -1 | 100 | 8 | 0 |
| 2 | 9 | 1S E | | +3 | -170 | 7 | 1 |
| 7 | 4 | 4S E | | +1 | -650 | 2 | 6 |
| 10 | 8 | 1S E | | +3 | -170 | 7 | 1 |
| 11 | 5 | 4S E | | +1 | -650 | 2 | 6 |
| 12 | 3 | 4S E | | +1 | -650 | 2 | 6 |
| 2 | 9 | 4H E | | = | -420 | 2 | 6 |
| 7 | 4 | 3H E | | +1 | -170 | 6 | 2 |
| 10 | 8 | 4H E | | = | -420 | 2 | 6 |
| 11 | 5 | 5C N | | -3 | -150 | 8 | 0 |
| 12 | 3 | 4H E | | = | -420 | 2 | 6 |
| 2 | 9 | 4S E | | -2 | 200 | 8 | 0 |
| 7 | 4 | 3H S | | +1 | 170 | 6 | 2 |
| 10 | 8 | 2S E | | +1 | -140 | 2 | 6 |
| 11 | 5 | 4S E | | +2 | -680 | 0 | 8 |
| 12 | 3 | 3H S | | = | 140 | 4 | 4 |
| 2 | 7 | 1NT S | | = | 90 | 5 | 3 |
| 3 | 1 | 3D S | | = | 110 | 8 | 0 |
| 8 | 5 | 1S N | | = | 80 | 2 | 6 |
| 10 | 9 | 1NT S | | = | 90 | 5 | 3 |
| 12 | 4 | 1C S | | = | 70 | 0 | 8 |
| 2 | 7 | 2C W | | = | -90 | 6 | 2 |
| 3 | 1 | 3S E | | = | -140 | 1 | 7 |
| 8 | 5 | 2C W | | +2 | -130 | 4 | 4 |
| 10 | 9 | 2S E | | +1 | -140 | 1 | 7 |
| 12 | 4 | 4S E | | -1 | 50 | 8 | 0 |
| 2 | 7 | 2D N | | -1 | -100 | 1 | 7 |
| 3 | 1 | 2D N | | +1 | 110 | 5 | 3 |
| 8 | 5 | 3DX N | | = | 670 | 8 | 0 |
| 10 | 9 | 2H S | | -1 | -100 | 1 | 7 |
| 12 | 4 | 2H S | | = | 110 | 5 | 3 |
| 1 | 10 | 3H S | | -2 | -200 | 2 | 6 |
| 3 | 8 | 2H S | | -3 | -300 | 0 | 8 |
| 4 | 2 | 1NT S | | = | 90 | 8 | 0 |
| 7 | 11 | 2H S | | -1 | -100 | 5 | 3 |
| 12 | 5 | 2H S | | -1 | -100 | 5 | 3 |
| 1 | 10 | 2D N | | +3 | 150 | 0 | 8 |
| 3 | 8 | 2H N | | +3 | 200 | 4 | 4 |
| 4 | 2 | 3NT S | | +1 | 430 | 6 | 2 |
| 7 | 11 | 4H N | | +1 | 450 | 8 | 0 |
| 12 | 5 | 1NT N | | +3 | 180 | 2 | 6 |
| 1 | 10 | 1NT E | | +1 | -120 | 0 | 8 |
| 3 | 8 | 2NT E | | -1 | 50 | 2 | 6 |
| 4 | 2 | 4D E | | -2 | 100 | 5 | 3 |
| 7 | 11 | 2H E | | -3 | 150 | 8 | 0 |
| 12 | 5 | 3S W | | -2 | 100 | 5 | 3 |
| 1 | 7 | 4H E | | +1 | -650 | 0 | 8 |
| 2 | 10 | 3NT E | | -3 | 300 | 8 | 0 |
| 4 | 9 | 1NT E | | +3 | -180 | 4 | 4 |
| 5 | 3 | 4H E | | = | -620 | 2 | 6 |
| 8 | 11 | 3H E | | = | -140 | 6 | 2 |
| 1 | 7 | 2NT E | | +2 | -180 | 0 | 8 |
| 2 | 10 | 3D S | | -2 | -100 | 2 | 6 |
| 4 | 9 | 2NT W | | -1 | 50 | 4 | 4 |
| 5 | 3 | 2H N | | = | 110 | 8 | 0 |
| 8 | 11 | 3C E | | -2 | 100 | 6 | 2 |
| 1 | 7 | 3NT W | | +1 | -430 | 0 | 8 |
| 2 | 10 | 2S E | | +1 | -140 | 5 | 3 |
| 4 | 9 | 2NT W | | +3 | -210 | 2 | 6 |
| 5 | 3 | 2NT E | | -1 | 50 | 8 | 0 |
| 8 | 11 | 2S E | | +1 | -140 | 5 | 3 |
| 2 | 8 | 4H S | | +1 | 450 | 4 | 4 |
| 5 | 1 | 4H S | | +3 | 510 | 8 | 0 |
| 10 | 3 | 4H S | | +1 | 450 | 4 | 4 |
| 11 | 9 | 4H S | | = | 420 | 0 | 8 |
| 12 | 7 | 4H S | | +1 | 450 | 4 | 4 |
| 2 | 8 | 1S W | | +1 | -110 | 4 | 4 |
| 5 | 1 | 1S W | | = | -80 | 8 | 0 |
| 10 | 3 | 1S W | | +2 | -140 | 0 | 8 |
| 11 | 9 | 1S W | | +1 | -110 | 4 | 4 |
| 12 | 7 | 1S W | | +1 | -110 | 4 | 4 |
| 2 | 8 | 3H S | | -1 | -100 | 1 | 7 |
| 5 | 1 | 1H N | | +2 | 140 | 7 | 1 |
| 10 | 3 | 1NT S | | -1 | -100 | 1 | 7 |
| 11 | 9 | 2H S | | = | 110 | 4 | 4 |
| 12 | 7 | 2H S | | +1 | 140 | 7 | 1 |
| 3 | 9 | 2S E | | = | -110 | 3 | 5 |
| 7 | 5 | 2D W | | +1 | -110 | 3 | 5 |
| 10 | 4 | 2S E | | -2 | 200 | 8 | 0 |
| 11 | 1 | 3S E | | +1 | -170 | 0 | 8 |
| 12 | 8 | 1NT S | | = | 90 | 6 | 2 |
| 3 | 9 | 2D E | | +2 | -130 | 1 | 7 |
| 7 | 5 | 3NT W | | -3 | 300 | 8 | 0 |
| 10 | 4 | 3D E | | = | -110 | 6 | 2 |
| 11 | 1 | 2NT W | | = | -120 | 4 | 4 |
| 12 | 8 | 2D E | | +2 | -130 | 1 | 7 |
| 3 | 9 | 4D E | | -1 | 50 | 6 | 2 |
| 7 | 5 | 6D E | | -1 | 50 | 6 | 2 |
| 10 | 4 | 3S N | | -1 | -50 | 2 | 6 |
| 11 | 1 | 5D E | | -1 | 50 | 6 | 2 |
| 12 | 8 | 3D E | | +2 | -150 | 0 | 8 |
| 2 | 11 | 3S E | | +1 | -170 | 5 | 3 |
| 4 | 1 | 4S E | | = | -620 | 1 | 7 |
| 5 | 10 | 4S E | | = | -620 | 1 | 7 |
| 7 | 3 | 3S E | | +1 | -170 | 5 | 3 |
| 12 | 9 | 4S E | | -1 | 100 | 8 | 0 |
| 2 | 11 | 2S W | | = | -110 | 2 | 6 |
| 4 | 1 | 2S W | | +1 | -140 | 0 | 8 |
| 5 | 10 | 3S W | | -1 | 100 | 7 | 1 |
| 7 | 3 | 3NT E | | -1 | 100 | 7 | 1 |
| 12 | 9 | PASS N | | | 0 | 4 | 4 |
| 2 | 11 | 2D E | | +1 | -110 | 5 | 3 |
| 4 | 1 | 1NT E | | +1 | -120 | 2 | 6 |
| 5 | 10 | 3D E | | -1 | 50 | 8 | 0 |
| 7 | 3 | 3D E | | = | -110 | 5 | 3 |
| 12 | 9 | 1NT W | | +2 | -150 | 0 | 8 |
Session ID: 94, Session Date: 2026-00-04, Masterpoints: G (1.5), Generated by: Compscore3 build 21-Feb-25