| 1 | 10 | MARGARET PHILLIPS / GRACE ALTSCHWAGER | 148.00 | 68.75% | 0.36 | |
| 2 | 7 | MARGARET HOWIE / JUDE SYKES | 141.00 | 65.28% | 0.25 | |
| 3 | 5 | NICK KUIPER / PETER MOLLER | 131.00 | 60.65% | 0.18 | |
| 4 | 8 | KAYE QUAST / JOHN ANGOVE | 109.00 | 50.52% | 0.12 | |
| 5 | 9 | MARK BELL / PAT LUITJES | 101.00 | 46.88% | 0.09 | |
| 6 | 1 | JAN SUNSTROM / WENDY MUDGE | 100.00 | 46.35% | | |
| 7 | 4 | JO MCCONAGHY / ROB CHABREL | 96.00 | 44.27% | | |
| 8 | 3 | HELEN SMITH / BEVERLEY DALZELL | 93.00 | 43.23% | | |
| 9 | 11 | JOHN DAWES / ED COTTAM | 90.00 | 41.67% | | |
| 10 | 2 | LYNN SCHMAAL / LEANNE MONTGOMERY | 89.00 | 41.15% | | |
| 11 | 12 | NATALIE RICHARDSON / JEAN DE CAUX | 82.00 | 38.02% | | |
| 3 | 11 | 4D N | | -1 | -50 | 1 | 7 |
| 5 | 2 | 2NT W | | -4 | 200 | 6 | 2 |
| 8 | 4 | 3NT N | | = | 400 | 8 | 0 |
| 9 | 7 | 2D S | | +1 | 110 | 4 | 4 |
| 12 | 1 | 5D S | | -1 | -50 | 1 | 7 |
| 3 | 11 | 2C E | | +1 | -110 | 2 | 6 |
| 5 | 2 | 2D W | | -1 | 50 | 6 | 2 |
| 8 | 4 | 1C E | | +1 | -90 | 4 | 4 |
| 9 | 7 | 4H N | | -3 | -300 | 0 | 8 |
| 12 | 1 | 3NT E | | -2 | 100 | 8 | 0 |
| 3 | 11 | 2H N | | -2 | -100 | 6 | 2 |
| 5 | 2 | 2NT W | | -1 | 100 | 8 | 0 |
| 8 | 4 | 2H W | | = | -110 | 3 | 5 |
| 9 | 7 | 2S W | | = | -110 | 3 | 5 |
| 12 | 1 | 1NT E | | +2 | -150 | 0 | 8 |
| 1 | 8 | 2C N | | -1 | -100 | 6 | 2 |
| 7 | 10 | 2D W | | +2 | -130 | 3 | 5 |
| 9 | 5 | 3H N | | -2 | -200 | 0 | 8 |
| 11 | 4 | 4D W | | -2 | 200 | 8 | 0 |
| 12 | 2 | 3D W | | +1 | -130 | 3 | 5 |
| 1 | 8 | 2H N | | +1 | 140 | 4 | 4 |
| 7 | 10 | 3H N | | = | 140 | 4 | 4 |
| 9 | 5 | 2H N | | +1 | 140 | 4 | 4 |
| 11 | 4 | 4H N | | = | 620 | 8 | 0 |
| 12 | 2 | 4H N | | -1 | -100 | 0 | 8 |
| 1 | 8 | 2NT N | | +3 | 210 | 5 | 3 |
| 7 | 10 | 2NT S | | +2 | 180 | 1 | 7 |
| 9 | 5 | 3NT N | | +1 | 430 | 8 | 0 |
| 11 | 4 | 2NT N | | +2 | 180 | 1 | 7 |
| 12 | 2 | 1NT N | | +4 | 210 | 5 | 3 |
| 2 | 9 | 2D W | | +1 | -110 | 8 | 0 |
| 7 | 4 | 1NT E | | +2 | -150 | 4 | 4 |
| 10 | 8 | 2D W | | +2 | -130 | 6 | 2 |
| 11 | 5 | 3D W | | +3 | -170 | 1 | 7 |
| 12 | 3 | 1D W | | +5 | -170 | 1 | 7 |
| 2 | 9 | 4S S | | +2 | 480 | 8 | 0 |
| 7 | 4 | 4S S | | +1 | 450 | 4 | 4 |
| 10 | 8 | 4S N | | +1 | 450 | 4 | 4 |
| 11 | 5 | 4S S | | = | 420 | 0 | 8 |
| 12 | 3 | 4S S | | +1 | 450 | 4 | 4 |
| 2 | 9 | 2H S | | -4 | -200 | 2 | 6 |
| 7 | 4 | 2H S | | -1 | -50 | 8 | 0 |
| 10 | 8 | 1NT E | | = | -90 | 6 | 2 |
| 11 | 5 | 3C E | | +1 | -130 | 4 | 4 |
| 12 | 3 | 2NT W | | +3 | -210 | 0 | 8 |
| 2 | 7 | 3S N | | +1 | 170 | 7 | 1 |
| 3 | 1 | 1S N | | +2 | 140 | 4 | 4 |
| 8 | 5 | 3S N | | -1 | -100 | 0 | 8 |
| 10 | 9 | 3S N | | +1 | 170 | 7 | 1 |
| 12 | 4 | 4H W | | -1 | 100 | 2 | 6 |
| 2 | 7 | 5C N | | -1 | -50 | 0 | 8 |
| 3 | 1 | 3NT N | | +2 | 460 | 7 | 1 |
| 8 | 5 | 5C N | | = | 400 | 2 | 6 |
| 10 | 9 | 3NT N | | +2 | 460 | 7 | 1 |
| 12 | 4 | 5C N | | +1 | 420 | 4 | 4 |
| 2 | 7 | 3D N | | +2 | 150 | 0 | 8 |
| 3 | 1 | 3NT N | | +4 | 720 | 7 | 1 |
| 8 | 5 | 3NT S | | +4 | 720 | 7 | 1 |
| 10 | 9 | 3NT N | | +3 | 690 | 4 | 4 |
| 12 | 4 | 5D N | | +2 | 640 | 2 | 6 |
| 1 | 10 | 3C N | | -1 | -100 | 5 | 3 |
| 3 | 8 | 3S W | | +1 | -170 | 0 | 8 |
| 4 | 2 | 2NT S | | = | 120 | 8 | 0 |
| 7 | 11 | 3C N | | -1 | -100 | 5 | 3 |
| 12 | 5 | 3D W | | +1 | -130 | 2 | 6 |
| 1 | 10 | 3S N | | -3 | -150 | 0 | 8 |
| 3 | 8 | 2C W | | +1 | -110 | 3 | 5 |
| 4 | 2 | 2S N | | -1 | -50 | 6 | 2 |
| 7 | 11 | 3C E | | -1 | 50 | 8 | 0 |
| 12 | 5 | 3D W | | = | -110 | 3 | 5 |
| 1 | 10 | 4S E | | = | -420 | 0 | 8 |
| 3 | 8 | 2H S | | -1 | -100 | 8 | 0 |
| 4 | 2 | 4H S | | -2 | -200 | 3 | 5 |
| 7 | 11 | 3S E | | = | -140 | 6 | 2 |
| 12 | 5 | 3S E | | +2 | -200 | 3 | 5 |
| 1 | 7 | 2H E | | -1 | 100 | 3 | 5 |
| 2 | 10 | 2H E | | -1 | 100 | 3 | 5 |
| 4 | 9 | 2S S | | -1 | -50 | 0 | 8 |
| 5 | 3 | 2H E | | -3 | 300 | 8 | 0 |
| 8 | 11 | 1NT S | | +2 | 150 | 6 | 2 |
| 1 | 7 | 3S N | | +1 | 170 | 6 | 2 |
| 2 | 10 | 3S N | | = | 140 | 4 | 4 |
| 4 | 9 | 4S S | | -1 | -50 | 1 | 7 |
| 5 | 3 | 4S N | | -1 | -50 | 1 | 7 |
| 8 | 11 | 4S N | | = | 420 | 8 | 0 |
| 1 | 7 | 1S E | | +1 | -110 | 0 | 8 |
| 2 | 10 | 1NT W | | = | -90 | 2 | 6 |
| 4 | 9 | 2S E | | -2 | 100 | 5 | 3 |
| 5 | 3 | 1NT N | | +1 | 120 | 8 | 0 |
| 8 | 11 | 2D E | | -2 | 100 | 5 | 3 |
| 2 | 8 | 1NT W | | = | -90 | 3 | 5 |
| 5 | 1 | 1NT W | | +1 | -120 | 0 | 8 |
| 10 | 3 | 2H E | | -2 | 200 | 8 | 0 |
| 11 | 9 | 2D S | | = | 90 | 6 | 2 |
| 12 | 7 | 1NT W | | = | -90 | 3 | 5 |
| 2 | 8 | 1S N | | -2 | -200 | 0 | 8 |
| 5 | 1 | 2D E | | = | -90 | 8 | 0 |
| 10 | 3 | 2H W | | +1 | -140 | 2 | 6 |
| 11 | 9 | 2D W | | +1 | -110 | 5 | 3 |
| 12 | 7 | 3D W | | = | -110 | 5 | 3 |
| 2 | 8 | 2D N | | +2 | 130 | 4 | 4 |
| 5 | 1 | 3NT S | | +1 | 630 | 6 | 2 |
| 10 | 3 | 3NT N | | +3 | 690 | 8 | 0 |
| 11 | 9 | 2C N | | = | 90 | 2 | 6 |
| 12 | 7 | 3NT N | | -1 | -100 | 0 | 8 |
| 3 | 9 | 4H W | | +1 | -650 | 5 | 3 |
| 7 | 5 | 6C E | | = | -1370 | 0 | 8 |
| 10 | 4 | 3H W | | -1 | 100 | 8 | 0 |
| 11 | 1 | 4H W | | +2 | -680 | 2 | 6 |
| 12 | 8 | 4H E | | +1 | -650 | 5 | 3 |
| 3 | 9 | 5D N | | -1 | -100 | 0 | 8 |
| 7 | 5 | 3NT N | | +3 | 690 | 6 | 2 |
| 10 | 4 | 3NT N | | +3 | 690 | 6 | 2 |
| 11 | 1 | 2S S | | +2 | 170 | 2 | 6 |
| 12 | 8 | 3NT N | | +3 | 690 | 6 | 2 |
| 3 | 9 | 1DX N | | -1 | -100 | 3 | 5 |
| 7 | 5 | 2S W | | -2 | 100 | 8 | 0 |
| 10 | 4 | 1NT E | | +1 | -120 | 0 | 8 |
| 11 | 1 | 2D N | | -2 | -100 | 3 | 5 |
| 12 | 8 | 2D N | | -1 | -50 | 6 | 2 |
| 2 | 11 | 3S W | | -1 | 100 | 2 | 6 |
| 4 | 1 | 3D N | | +1 | 130 | 5 | 3 |
| 5 | 10 | 2D N | | +2 | 130 | 5 | 3 |
| 7 | 3 | 2NT N | | +1 | 150 | 8 | 0 |
| 12 | 9 | 2S W | | = | -110 | 0 | 8 |
| 2 | 11 | 3NT N | | +1 | 630 | 8 | 0 |
| 4 | 1 | 3D N | | +1 | 130 | 2 | 6 |
| 5 | 10 | 2D N | | +2 | 130 | 2 | 6 |
| 7 | 3 | 2D N | | +3 | 150 | 6 | 2 |
| 12 | 9 | 4D N | | = | 130 | 2 | 6 |
| 2 | 11 | 2S N | | -2 | -100 | 1 | 7 |
| 4 | 1 | 2H E | | -1 | 50 | 5 | 3 |
| 5 | 10 | 2S N | | -2 | -100 | 1 | 7 |
| 7 | 3 | 2H E | | -1 | 50 | 5 | 3 |
| 12 | 9 | 2S N | | +1 | 140 | 8 | 0 |
Session ID: 88, Session Date: 2026-00-23, Masterpoints: G (1.5), Generated by: Compscore3 build 21-Feb-25