| 1 | 6 | NICK KUIPER / PETER MOLLER | 161.00 | 67.08% | 0.42 | |
| 2 | 2 | MARGARET PHILLIPS / GRACE ALTSCHWAGER | 146.00 | 60.83% | 0.29 | |
| 3 | 3 | JAN SUNSTROM / KATE YATES | 143.00 | 59.58% | 0.21 | |
| 4 | 11 | JO MCCONAGHY / ROB CHABREL | 136.00 | 56.67% | 0.14 | |
| 5 | 4 | KAYE QUAST / JOHN ANGOVE | 127.00 | 52.92% | 0.11 | |
| 6 | 8 | BOB STRACHAN / BRENT MORRELL | 124.00 | 51.67% | 0.08 | |
| 7 | 14 | NATALIE RICHARDSON / JEAN DE CAUX | 123.00 | 51.25% | | |
| 8 | 1 | LYNN SCHMAAL / LEANNE MONTGOMERY | 111.00 | 46.25% | | |
| 9 | 7 | SANDRA SMITH / KEVIN SMITH | 106.00 | 44.17% | | |
| 10 | 13 | MARGARET HOWIE / JUDE SYKES | 105.00 | 43.75% | | |
| 11 | 10 | ED COTTAM / JOHN DAWES | 103.00 | 42.92% | | |
| 12 | 5 | MARK BELL / PAT LUITJES | 94.00 | 39.17% | | |
| 13 | 12 | WENDY MUDGE / CATHY ADAMS | 81.00 | 33.75% | | |
| 1 | 3 | 3H N | | +1 | 170 | 8 | 2 |
| 2 | 6 | 5C W | | -1 | 50 | 2 | 8 |
| 5 | 12 | 3H N | | = | 140 | 4 | 6 |
| 7 | 8 | 3H N | | +1 | 170 | 8 | 2 |
| 13 | 10 | 3H N | | +1 | 170 | 8 | 2 |
| 14 | 11 | 3D E | | = | -110 | 0 | 10 |
| 1 | 3 | 2D N | | -3 | -300 | 1 | 9 |
| 2 | 6 | 1NT N | | -1 | -100 | 4 | 6 |
| 5 | 12 | 1S S | | +1 | 110 | 10 | 0 |
| 7 | 8 | 2D N | | -3 | -300 | 1 | 9 |
| 13 | 10 | 2C E | | -2 | 100 | 7 | 3 |
| 14 | 11 | 2C E | | -2 | 100 | 7 | 3 |
| 1 | 11 | 4S S | | -4 | -200 | 0 | 10 |
| 2 | 4 | 1NT W | | -1 | 100 | 5 | 5 |
| 3 | 7 | 2H E | | -1 | 100 | 5 | 5 |
| 5 | 10 | 2C E | | = | -90 | 2 | 8 |
| 6 | 13 | 1S S | | +1 | 110 | 9 | 1 |
| 14 | 12 | 2S S | | = | 110 | 9 | 1 |
| 1 | 11 | 4H N | | -5 | -500 | 2 | 8 |
| 2 | 4 | 2H N | | -2 | -200 | 6 | 4 |
| 3 | 7 | 3S S | | -6 | -600 | 0 | 10 |
| 5 | 10 | 3C E | | -2 | 200 | 8 | 2 |
| 6 | 13 | 3C E | | -4 | 400 | 10 | 0 |
| 14 | 12 | 4H N | | -4 | -400 | 4 | 6 |
| 2 | 12 | 2S N | | +3 | 200 | 8 | 2 |
| 3 | 5 | 2S S | | +3 | 200 | 8 | 2 |
| 4 | 8 | 3S S | | +2 | 200 | 8 | 2 |
| 6 | 11 | 3NT N | | -1 | -100 | 1 | 9 |
| 7 | 1 | 3C S | | -1 | -100 | 1 | 9 |
| 14 | 13 | 3C S | | = | 110 | 4 | 6 |
| 2 | 12 | 3NT N | | +1 | 430 | 7 | 3 |
| 3 | 5 | 3NT N | | +1 | 430 | 7 | 3 |
| 4 | 8 | 3NT N | | +3 | 490 | 10 | 0 |
| 6 | 11 | 3NT N | | = | 400 | 4 | 6 |
| 7 | 1 | 3H N | | +1 | 170 | 0 | 10 |
| 14 | 13 | 2H N | | +3 | 200 | 2 | 8 |
| 3 | 13 | 2NT S | | +3 | 210 | 10 | 0 |
| 4 | 6 | 2NT S | | +1 | 150 | 2 | 8 |
| 7 | 12 | 1NT S | | +3 | 180 | 7 | 3 |
| 8 | 2 | 2D S | | +3 | 150 | 2 | 8 |
| 10 | 11 | 2NT S | | +2 | 180 | 7 | 3 |
| 14 | 1 | 1NT S | | +2 | 150 | 2 | 8 |
| 3 | 13 | 4S N | | -1 | -50 | 2 | 8 |
| 4 | 6 | 4S N | | -2 | -100 | 0 | 10 |
| 7 | 12 | 4H E | | -2 | 100 | 4 | 6 |
| 8 | 2 | 4D S | | = | 130 | 7 | 3 |
| 10 | 11 | 2S N | | +1 | 140 | 10 | 0 |
| 14 | 1 | 4D S | | = | 130 | 7 | 3 |
| 4 | 1 | 4H W | | +1 | -650 | 2 | 8 |
| 5 | 7 | 1H W | | +3 | -170 | 6 | 4 |
| 6 | 10 | 3H W | | = | -140 | 9 | 1 |
| 8 | 13 | 1H W | | +2 | -140 | 9 | 1 |
| 11 | 12 | 4H W | | +1 | -650 | 2 | 8 |
| 14 | 2 | 4H W | | +1 | -650 | 2 | 8 |
| 4 | 1 | 2S W | | -1 | 100 | 8 | 2 |
| 5 | 7 | 3NT E | | -1 | 100 | 8 | 2 |
| 6 | 10 | 2D W | | +1 | -110 | 4 | 6 |
| 8 | 13 | 3NT E | | -1 | 100 | 8 | 2 |
| 11 | 12 | 3NT W | | = | -600 | 2 | 8 |
| 14 | 2 | 3NT W | | +1 | -630 | 0 | 10 |
| 5 | 2 | 1C W | | +3 | -130 | 2 | 8 |
| 6 | 8 | 4S S | | -1 | -50 | 8 | 2 |
| 7 | 11 | 2NT N | | -2 | -100 | 5 | 5 |
| 10 | 4 | 2D S | | +1 | 110 | 10 | 0 |
| 12 | 13 | 4S S | | -3 | -150 | 0 | 10 |
| 14 | 3 | 3S N | | -2 | -100 | 5 | 5 |
| 5 | 2 | 3S W | | = | -140 | 2 | 8 |
| 6 | 8 | 2H N | | = | 110 | 9 | 1 |
| 7 | 11 | 2S E | | = | -110 | 4 | 6 |
| 10 | 4 | 3H N | | -3 | -300 | 0 | 10 |
| 12 | 13 | 2H N | | -1 | -100 | 6 | 4 |
| 14 | 3 | 2H N | | = | 110 | 9 | 1 |
| 6 | 3 | 2S S | | = | 110 | 9 | 1 |
| 8 | 12 | 2S S | | = | 110 | 9 | 1 |
| 10 | 2 | 2S S | | -1 | -100 | 6 | 4 |
| 11 | 5 | 2H W | | +1 | -140 | 4 | 6 |
| 13 | 1 | 3S S | | -2 | -200 | 0 | 10 |
| 14 | 4 | 2H W | | +2 | -170 | 2 | 8 |
| 6 | 3 | 2S E | | +1 | -140 | 2 | 8 |
| 8 | 12 | 3NT S | | +1 | 430 | 10 | 0 |
| 10 | 2 | 3H W | | +1 | -170 | 0 | 10 |
| 11 | 5 | 1C N | | +2 | 110 | 7 | 3 |
| 13 | 1 | 3C N | | = | 110 | 7 | 3 |
| 14 | 4 | 5C N | | -1 | -50 | 4 | 6 |
| 1 | 2 | 6H E | | +1 | -1010 | 1 | 9 |
| 7 | 4 | 4H W | | +3 | -510 | 6 | 4 |
| 8 | 10 | 1S W | | +4 | -200 | 10 | 0 |
| 11 | 3 | 4H W | | +3 | -510 | 6 | 4 |
| 12 | 6 | 6H W | | +1 | -1010 | 1 | 9 |
| 14 | 5 | 4H W | | +3 | -510 | 6 | 4 |
| 1 | 2 | 1NT W | | -1 | 100 | 7 | 3 |
| 7 | 4 | 1NT W | | +1 | -120 | 2 | 8 |
| 8 | 10 | 1NT W | | -1 | 100 | 7 | 3 |
| 11 | 3 | 1NT E | | -1 | 100 | 7 | 3 |
| 12 | 6 | 1NT W | | +2 | -150 | 0 | 10 |
| 14 | 5 | 1NT E | | -1 | 100 | 7 | 3 |
| 2 | 3 | 4S S | | -1 | -50 | 0 | 10 |
| 8 | 5 | 3H N | | = | 140 | 3 | 7 |
| 10 | 1 | 2H N | | +1 | 140 | 3 | 7 |
| 12 | 4 | 2NT S | | +2 | 180 | 8 | 2 |
| 13 | 7 | 2NT S | | +1 | 150 | 6 | 4 |
| 14 | 6 | 3NT S | | = | 400 | 10 | 0 |
| 2 | 3 | 6S E | | = | -980 | 2 | 8 |
| 8 | 5 | 4S E | | +2 | -480 | 8 | 2 |
| 10 | 1 | 4S E | | +2 | -480 | 8 | 2 |
| 12 | 4 | 6S E | | = | -980 | 2 | 8 |
| 13 | 7 | 4S E | | +2 | -480 | 8 | 2 |
| 14 | 6 | 6S E | | = | -980 | 2 | 8 |
| 1 | 8 | 2H N | | -2 | -100 | 2 | 8 |
| 3 | 4 | 2NT S | | +3 | 210 | 10 | 0 |
| 10 | 12 | 2D S | | +1 | 110 | 7 | 3 |
| 11 | 2 | 3H N | | -3 | -150 | 0 | 10 |
| 13 | 5 | 2D S | | +1 | 110 | 7 | 3 |
| 14 | 7 | 4S S | | -1 | -50 | 4 | 6 |
| 1 | 8 | 3NT W | | +3 | -690 | 1 | 9 |
| 3 | 4 | 3NT W | | +3 | -690 | 1 | 9 |
| 10 | 12 | 3NT W | | = | -600 | 6 | 4 |
| 11 | 2 | 3NT W | | +1 | -630 | 4 | 6 |
| 13 | 5 | 2NT W | | = | -120 | 10 | 0 |
| 14 | 7 | 4D W | | = | -130 | 8 | 2 |
| 1 | 6 | 6S W | | = | -980 | 0 | 10 |
| 4 | 5 | 4S W | | +1 | -450 | 4 | 6 |
| 10 | 7 | 3S W | | +2 | -200 | 6 | 4 |
| 11 | 13 | 5HX N | | +1 | 1050 | 10 | 0 |
| 12 | 3 | 4S W | | +2 | -480 | 2 | 8 |
| 14 | 8 | 5H N | | +1 | 680 | 8 | 2 |
| 1 | 6 | 2S W | | +1 | -140 | 0 | 10 |
| 4 | 5 | 2S W | | -1 | 100 | 10 | 0 |
| 10 | 7 | 2NT S | | -1 | -50 | 8 | 2 |
| 11 | 13 | 2NT S | | -2 | -100 | 5 | 5 |
| 12 | 3 | 2S W | | = | -110 | 2 | 8 |
| 14 | 8 | 1NT S | | -2 | -100 | 5 | 5 |
| 2 | 7 | 3S W | | +1 | -170 | 7 | 3 |
| 3 | 10 | 3S W | | +1 | -170 | 7 | 3 |
| 5 | 6 | 2S W | | +2 | -170 | 7 | 3 |
| 11 | 8 | 2S W | | +2 | -170 | 7 | 3 |
| 12 | 1 | 4S W | | = | -620 | 1 | 9 |
| 13 | 4 | 4S W | | = | -620 | 1 | 9 |
| 2 | 7 | 1D E | | = | -70 | 0 | 10 |
| 3 | 10 | 3C N | | = | 110 | 10 | 0 |
| 5 | 6 | 2C N | | -1 | -50 | 2 | 8 |
| 11 | 8 | 1H S | | = | 80 | 6 | 4 |
| 12 | 1 | 1NT N | | = | 90 | 8 | 2 |
| 13 | 4 | 2D E | | -1 | 50 | 4 | 6 |
| 1 | 5 | 3S N | | = | 140 | 10 | 0 |
| 3 | 8 | 3NT W | | -1 | 100 | 6 | 4 |
| 4 | 11 | 4S N | | -3 | -150 | 0 | 10 |
| 6 | 7 | 3S N | | -2 | -100 | 4 | 6 |
| 13 | 2 | 1D E | | +3 | -130 | 2 | 8 |
| 14 | 10 | 2S N | | = | 110 | 8 | 2 |
| 1 | 5 | 3D N | | = | 110 | 6 | 4 |
| 3 | 8 | 1H S | | +2 | 140 | 10 | 0 |
| 4 | 11 | 4C W | | -1 | 100 | 4 | 6 |
| 6 | 7 | 4H S | | -1 | -100 | 2 | 8 |
| 13 | 2 | 2C W | | +1 | -110 | 0 | 10 |
| 14 | 10 | 2D N | | +2 | 130 | 8 | 2 |
Session ID: 117, Session Date: 2026-00-22, Masterpoints: G (1.5), Generated by: Compscore3 build 21-Feb-25