8 Boyce v 4 Thompson

Round 3

N-S Julie Boyce & Christine ThomasE-W Lewis Jones & Blair McKenzie
vs Cynthia Brinkman & Susan Phillipsvs Carmel & Norman Thompson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
151 W+3 A-170 3 W= A 140 -30 -1 -160 0 -1
164 E= 4-620 4 E+1 4 650 30 1 -640 1 0
175 N-2 A-100 4 E+2 K 480 380 9 -370 7 3
183 E+1 4-170 4 E= 9 420 250 6 -390 6 1
196 W-1 2 100 4 W+1 4 650 750 13 -660 13 0
205 S-2 Q-200 2 S= 5 -90 -290 -7 190 -9 3
212 N-1 7-100 3 N-1 2 100 0 0 60 -4 4
Totals  21   14 10
NS Ranking =9thEW Ranking 7th

Previous Match



Next Match



Full Round 3 Board Details