Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | 1 | 420 | 7 | 450 | 1 | |||||||||||||||||
2 | -200 | 1 | 180 | 1 | 600 | 2 | 630 | 2 | 660 | 2 | 690 | 1 | |||||||||||
3 | -150 | 1 | 90 | 1 | 100 | 1 | 110 | 2 | 120 | 1 | 140 | 1 | 150 | 2 | |||||||||
4 | -180 | 1 | -150 | 2 | -110 | 1 | 100 | 2 | 300 | 1 | 500 | 2 | |||||||||||
5 | -100 | 2 | 50 | 1 | 130 | 3 | 150 | 1 | 660 | 1 | 1070 | 1 | |||||||||||
6 | -120 | 1 | -90 | 3 | 100 | 4 | 200 | 1 | |||||||||||||||
7 | -1460 | 1 | -710 | 7 | -680 | 1 | |||||||||||||||||
8 | -420 | 1 | -400 | 1 | -150 | 1 | -110 | 1 | -100 | 1 | -50 | 1 | 100 | 2 | 110 | 1 |
NS 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 3![]() | ![]() | 1070 | 100% |
2 NS | 3NTS+1 | ![]() | 630 | 57% | 6 NS | 2NTW= | ![]() | -120 | 0% |
3 NS | 2![]() | ![]() | 140 | 75% | 7 NS | 5![]() | ![]() | -710 | 50% |
4 NS | 1NTE-1 | ![]() | 100 | 57% | 8 NS | 3![]() | ![]() | -100 | 50% |
Percentage 54.69% |
EW 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 3![]() | ![]() | -170 | 100% | 5 EW | 3![]() | ![]() | -130 | 50% |
2 EW | 2NTN+2 | ![]() | -180 | 88% | 6 EW | 2NTW-1 | ![]() | -100 | 32% |
3 EW | 4![]() | ![]() | 150 | 100% | 7 EW | 4![]() | ![]() | 710 | 50% |
4 EW | 2NTW+2 | ![]() | 180 | 100% | 8 EW | 4![]() | ![]() | 420 | 100% |
Percentage 77.34% |
NS 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 450 | 100% | 5 NS | 5![]() | ![]() | -100 | 7% |
2 NS | 3NTS-2 | ![]() | -200 | 0% | 6 NS | 3NTW-2 | ![]() | 200 | 100% |
3 NS | 2![]() | ![]() | 110 | 44% | 7 NS | 5![]() | ![]() | -710 | 50% |
4 NS | 3![]() | ![]() | -110 | 38% | 8 NS | 4![]() | ![]() | 100 | 82% |
Percentage 52.34% |
EW 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 2![]() | ![]() | -150 | 25% |
2 EW | 3NTN= | ![]() | -600 | 69% | 6 EW | 1NTW-1 | ![]() | -100 | 32% |
3 EW | 1NTN+2 | ![]() | -150 | 7% | 7 EW | 5![]() | ![]() | 710 | 50% |
4 EW | 3![]() | ![]() | 150 | 82% | 8 EW | 2![]() | ![]() | 50 | 38% |
Percentage 43.75% |
NS 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 5![]() | ![]() | -100 | 7% |
2 NS | 3NTN+2 | ![]() | 660 | 82% | 6 NS | 1NTW-1 | ![]() | 100 | 69% |
3 NS | 1NTN+1 | ![]() | 120 | 63% | 7 NS | 4![]() | ![]() | -710 | 50% |
4 NS | 1NTW-3 | ![]() | 300 | 75% | 8 NS | 3![]() | ![]() | -150 | 25% |
Percentage 52.34% |
EW 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 3![]() | ![]() | -50 | 75% |
2 EW | 3NTN+3 | ![]() | -690 | 0% | 6 EW | 1NTE= | ![]() | 90 | 75% |
3 EW | 1![]() | ![]() | -110 | 57% | 7 EW | 6![]() | ![]() | 1460 | 100% |
4 EW | 4![]() | ![]() | 150 | 82% | 8 EW | 3NTW= | ![]() | 400 | 88% |
Percentage 65.63% |
NS 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 3NTN+2 | ![]() | 660 | 88% |
2 NS | 3NTN+1 | ![]() | 630 | 57% | 6 NS | 2NTW-1 | ![]() | 100 | 69% |
3 NS | 1NTN+2 | ![]() | 150 | 94% | 7 NS | 4![]() | ![]() | -680 | 100% |
4 NS | 3NTW-5 | ![]() | 500 | 94% | 8 NS | 1![]() | ![]() | 110 | 100% |
Percentage 81.25% |
EW 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 3![]() | ![]() | -130 | 50% |
2 EW | 3NTN= | ![]() | -600 | 69% | 6 EW | 1NTW= | ![]() | 90 | 75% |
3 EW | 3![]() | ![]() | -100 | 75% | 7 EW | 4![]() | ![]() | 710 | 50% |
4 EW | 2NTW-1 | ![]() | -100 | 44% | 8 EW | 3![]() | ![]() | -100 | 19% |
Percentage 53.91% |
NS 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 4![]() | ![]() | 130 | 50% |
2 NS | 3NTN+2 | ![]() | 660 | 82% | 6 NS | 1NTW= | ![]() | -90 | 25% |
3 NS | 1NTN= | ![]() | 90 | 13% | 7 NS | 4![]() | ![]() | -710 | 50% |
4 NS | 3NTW-5 | ![]() | 500 | 94% | 8 NS | 2![]() | ![]() | -110 | 38% |
Percentage 50.00% |
EW 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 3![]() | ![]() | -1070 | 0% |
2 EW | 3NTS+1 | ![]() | -630 | 44% | 6 EW | 2NTW= | ![]() | 120 | 100% |
3 EW | 2![]() | ![]() | -140 | 25% | 7 EW | 5![]() | ![]() | 710 | 50% |
4 EW | 1NTE-1 | ![]() | -100 | 44% | 8 EW | 3![]() | ![]() | 100 | 50% |
Percentage 45.31% |
NS 16 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 3![]() | ![]() | 170 | 0% | 5 NS | 3![]() | ![]() | 130 | 50% |
2 NS | 2NTN+2 | ![]() | 180 | 13% | 6 NS | 2NTW-1 | ![]() | 100 | 69% |
3 NS | 4![]() | ![]() | -150 | 0% | 7 NS | 4![]() | ![]() | -710 | 50% |
4 NS | 2NTW+2 | ![]() | -180 | 0% | 8 NS | 4![]() | ![]() | -420 | 0% |
Percentage 22.66% |
EW 17 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -450 | 0% | 5 EW | 5![]() | ![]() | 100 | 94% |
2 EW | 3NTS-2 | ![]() | 200 | 100% | 6 EW | 3NTW-2 | ![]() | -200 | 0% |
3 EW | 2![]() | ![]() | -110 | 57% | 7 EW | 5![]() | ![]() | 710 | 50% |
4 EW | 3![]() | ![]() | 110 | 63% | 8 EW | 4![]() | ![]() | -100 | 19% |
Percentage 47.66% |
NS 18 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 2![]() | ![]() | 150 | 75% |
2 NS | 3NTN= | ![]() | 600 | 32% | 6 NS | 1NTW-1 | ![]() | 100 | 69% |
3 NS | 1NTN+2 | ![]() | 150 | 94% | 7 NS | 5![]() | ![]() | -710 | 50% |
4 NS | 3![]() | ![]() | -150 | 19% | 8 NS | 2![]() | ![]() | -50 | 63% |
Percentage 56.25% |
EW 19 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 5![]() | ![]() | 100 | 94% |
2 EW | 3NTN+2 | ![]() | -660 | 19% | 6 EW | 1NTW-1 | ![]() | -100 | 32% |
3 EW | 1NTN+1 | ![]() | -120 | 38% | 7 EW | 4![]() | ![]() | 710 | 50% |
4 EW | 1NTW-3 | ![]() | -300 | 25% | 8 EW | 3![]() | ![]() | 150 | 75% |
Percentage 47.66% |
NS 20 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 3![]() | ![]() | 50 | 25% |
2 NS | 3NTN+3 | ![]() | 690 | 100% | 6 NS | 1NTE= | ![]() | -90 | 25% |
3 NS | 1![]() | ![]() | 110 | 44% | 7 NS | 6![]() | ![]() | -1460 | 0% |
4 NS | 4![]() | ![]() | -150 | 19% | 8 NS | 3NTW= | ![]() | -400 | 13% |
Percentage 34.38% |
EW 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 3NTN+2 | ![]() | -660 | 13% |
2 EW | 3NTN+1 | ![]() | -630 | 44% | 6 EW | 2NTW-1 | ![]() | -100 | 32% |
3 EW | 1NTN+2 | ![]() | -150 | 7% | 7 EW | 4![]() | ![]() | 680 | 0% |
4 EW | 3NTW-5 | ![]() | -500 | 7% | 8 EW | 1![]() | ![]() | -110 | 0% |
Percentage 18.75% |
NS 22 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 3![]() | ![]() | 130 | 50% |
2 NS | 3NTN= | ![]() | 600 | 32% | 6 NS | 1NTW= | ![]() | -90 | 25% |
3 NS | 3![]() | ![]() | 100 | 25% | 7 NS | 4![]() | ![]() | -710 | 50% |
4 NS | 2NTW-1 | ![]() | 100 | 57% | 8 NS | 3![]() | ![]() | 100 | 82% |
Percentage 46.09% |
EW 23 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||
---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % |
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 4![]() | ![]() | -130 | 50% |
2 EW | 3NTN+2 | ![]() | -660 | 19% | 6 EW | 1NTW= | ![]() | 90 | 75% |
3 EW | 1NTN= | ![]() | -90 | 88% | 7 EW | 4![]() | ![]() | 710 | 50% |
4 EW | 3NTW-5 | ![]() | -500 | 7% | 8 EW | 2![]() | ![]() | 110 | 63% |
Percentage 50.00% |