EW 3 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 EW | 4![]() | ![]() | 150 | 30% | 13 EW | 3![]() | ![]() | 170 | 20% | ||
10 EW | 4![]() | ![]() | -100 | 0% | 14 EW | 3NTN+1 | ![]() | -430 | 20% | ||
11 EW | 6NTE+1 | ![]() | 1020 | 70% | 15 EW | 3NTW-2 | ![]() | -100 | 20% | ||
12 EW | 3![]() | ![]() | 200 | 100% | 16 EW | 4![]() | ![]() | 150 | 40% | ||
Score 37.50% |