NS 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
1 NS | 4![]() | ![]() | 420 | 43% | 5 NS | 3![]() | ![]() | 150 | 58% | ||
2 NS | 3NTN+1 | ![]() | 630 | 36% | 6 NS | 2NTW-1 | ![]() | 100 | 72% | ||
3 NS | 1NTN-1 | ![]() | -50 | 29% | 7 NS | 4![]() | ![]() | -680 | 93% | ||
4 NS | 2NTW+2 | ![]() | -180 | 43% | 8 NS | 3![]() | ![]() | 50 | 65% | ||
Score 54.46% |