EW 14 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 EW | 3![]() | ![]() | 200 | 58% | 13 EW | 1NTW+2 | ![]() | 150 | 50% | ||
10 EW | 3![]() | ![]() | 200 | 58% | 14 EW | 3NTN= | ![]() | -400 | 36% | ||
11 EW | 4![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 480 | 72% | ||
12 EW | 4![]() | ![]() | -650 | 22% | 16 EW | 3NTN-1 | ![]() | 50 | 36% | ||
Score 47.32% |