EW 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 EW | 3![]() | ![]() | 100 | 8% | 13 EW | 1NTS-2 | ![]() | 200 | 72% | ||
10 EW | 1![]() | ![]() | 100 | 0% | 14 EW | 4NTN-1 | ![]() | 50 | 79% | ||
11 EW | 5![]() | ![]() | -480 | 50% | 15 EW | 4![]() | ![]() | 450 | 15% | ||
12 EW | 4![]() | ![]() | -650 | 22% | 16 EW | 3NTS-1 | ![]() | 50 | 36% | ||
Score 34.82% |