EW 12 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 EW | 4![]() | ![]() | 150 | 72% | 13 EW | 4![]() | ![]() | 650 | 100% | ||
10 EW | 3![]() | ![]() | 400 | 86% | 14 EW | 5![]() | ![]() | -420 | 36% | ||
11 EW | 3NTE+4 | ![]() | 520 | 36% | 15 EW | 3NTW+2 | ![]() | 460 | 93% | ||
12 EW | 3![]() | ![]() | -150 | 22% | 16 EW | 3NTE-2 | ![]() | -200 | 22% | ||
Score 58.04% |