NS 10 | FEBRUARY SWISS PAIRS CONGRESS Section B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 NS | 3![]() | ![]() | -100 | 93% | 13 NS | 1NTS-2 | ![]() | -200 | 29% | ||
10 NS | 1![]() | ![]() | -100 | 100% | 14 NS | 4NTN-1 | ![]() | -50 | 22% | ||
11 NS | 5![]() | ![]() | 480 | 50% | 15 NS | 4![]() | ![]() | -450 | 86% | ||
12 NS | 4![]() | ![]() | 650 | 79% | 16 NS | 3NTS-1 | ![]() | -50 | 65% | ||
Score 65.18% |