NS 2 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
1 NS | 4![]() | ![]() | 450 | 80% | 5 NS | 5![]() | ![]() | -200 | 0% | ||
2 NS | 3NTS+1 | ![]() | 630 | 10% | 6 NS | 2NTW-1 | ![]() | 100 | 40% | ||
3 NS | 3![]() | ![]() | -50 | 10% | 7 NS | 6![]() | ![]() | -1430 | 40% | ||
4 NS | 3NTW+2 | ![]() | -660 | 0% | 8 NS | 3NTE-1 | ![]() | 50 | 90% | ||
Score 33.75% |