NS 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
1 NS | 4![]() | ![]() | 420 | 50% | 5 NS | 3NTN+2 | ![]() | 660 | 88% | ||
2 NS | 3NTN+1 | ![]() | 630 | 57% | 6 NS | 2NTW-1 | ![]() | 100 | 69% | ||
3 NS | 1NTN+2 | ![]() | 150 | 94% | 7 NS | 4![]() | ![]() | -680 | 100% | ||
4 NS | 3NTW-5 | ![]() | 500 | 94% | 8 NS | 1![]() | ![]() | 110 | 100% | ||
Score 81.25% |