EW 15 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 3![]() | ![]() | -1070 | 0% | ||
2 EW | 3NTS+1 | ![]() | -630 | 44% | 6 EW | 2NTW= | ![]() | 120 | 100% | ||
3 EW | 2![]() | ![]() | -140 | 25% | 7 EW | 5![]() | ![]() | 710 | 50% | ||
4 EW | 1NTE-1 | ![]() | -100 | 44% | 8 EW | 3![]() | ![]() | 100 | 50% | ||
Score 45.31% |