EW 21 | FEBRUARY SWISS PAIRS CONGRESS Section C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
1 EW | 4![]() | ![]() | -420 | 50% | 5 EW | 3NTN+2 | ![]() | -660 | 13% | ||
2 EW | 3NTN+1 | ![]() | -630 | 44% | 6 EW | 2NTW-1 | ![]() | -100 | 32% | ||
3 EW | 1NTN+2 | ![]() | -150 | 7% | 7 EW | 4![]() | ![]() | 680 | 0% | ||
4 EW | 3NTW-5 | ![]() | -500 | 7% | 8 EW | 1![]() | ![]() | -110 | 0% | ||
Score 18.75% |