EW 4 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 EW | 3![]() | ![]() | 200 | 90% | 13 EW | 4![]() | ![]() | 620 | 60% | ||
10 EW | 2![]() | ![]() | 140 | 60% | 14 EW | 3NTN+1 | ![]() | -430 | 20% | ||
11 EW | 6NTW+1 | ![]() | 1020 | 70% | 15 EW | 3NTE+2 | ![]() | 460 | 90% | ||
12 EW | 2![]() | ![]() | -300 | 20% | 16 EW | 4![]() | ![]() | 150 | 40% | ||
Score 56.25% |