11 CATHERINE ELLICE-FLINT & HELEN GRAY

Round 4

vs 7 ANNE HARRIS & KEVIN LANGE

NS 8SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS2 W-1 J5012022 NS4 W+3 10-7102-790
16 NS2 N+1 5140-221023 NS6NTW+1 2-1470-12-860
17 NS3 S-2 K-1003-22024 NS5 E-2 3100310
18 NS2 E+2 8-1701-21025 NS5 N= J4506200
19 NS4 N+1 8450045026 NS2 W= 7-900-90
20 NS1NTN+1 7120-115027 NS3 W-1 A50-3140
21 NS4 N= 5620062028 NS2 W+1 5-140-1-110
Net Imps -3


Previous Match



Full Round 4 Board Details