EW 10 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 2![]() | ![]() | 110 | 1 | -70 | 8 EW | 3NTE+1 | ![]() | 430 | 2 | -380 |
2 EW | 2![]() | ![]() | -50 | 0 | 50 | 9 EW | 2![]() | ![]() | -140 | 0 | 130 |
3 EW | 4![]() | ![]() | -420 | -8 | 70 | 10 EW | 3NTE-3 | ![]() | -300 | -6 | 50 |
4 EW | 4![]() | ![]() | -710 | 13 | 1550 | 11 EW | 4![]() | ![]() | 100 | 2 | -40 |
5 EW | 3![]() | ![]() | 140 | -1 | -170 | 12 EW | 4![]() | ![]() | -50 | 0 | 50 |
6 EW | 4![]() | ![]() | 650 | 0 | -650 | 13 EW | 2NTS-1 | ![]() | 100 | 4 | 40 |
7 EW | 2![]() | ![]() | 130 | 5 | 70 | 14 EW | 2![]() | ![]() | -130 | 6 | 360 |
Net Imps 18 |