EW 5 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 4![]() | ![]() | -150 | 3 | 250 | 8 EW | 2![]() | ![]() | -110 | -3 | 10 |
2 EW | 5![]() | ![]() | 500 | 8 | -160 | 9 EW | 3NTW-1 | ![]() | -100 | -2 | 20 |
3 EW | 3![]() | ![]() | 140 | 3 | -20 | 10 EW | 2![]() | ![]() | 90 | -1 | -130 |
4 EW | 3![]() | ![]() | 200 | -1 | -230 | 11 EW | 3NTE+2 | ![]() | 460 | 0 | -450 |
5 EW | 5![]() | ![]() | -50 | -2 | -30 | 12 EW | 3![]() | ![]() | 140 | 4 | -10 |
6 EW | 2![]() | ![]() | -140 | -2 | 70 | 13 EW | 4![]() | ![]() | -650 | 0 | 640 |
7 EW | 3![]() | ![]() | -170 | 2 | 230 | 14 EW | 2![]() | ![]() | 110 | 0 | -100 |
Net Imps 9 |