20 BEVIN BROOKS & CEDA NIKOLIC

Round 4

vs 26 SUZANNE KING & JUDY STAFFORD

EW 15SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW3 S= Q-140-32022 EW4 E+2 K680-3-790
16 EW3 S+1 A-170121023 EW6 E= 8137011-860
17 EW3 W+1 4170-2-22024 EW5 E-2 5-100-310
18 EW2 E+2 5170-1-21025 EW3 N+2 J-2000200
19 EW4 N+1 J-450045026 EW2 S= 4-110-5-90
20 EW1NTS+1 J-120115027 EW3 N-1 K505140
21 EW4 N= 8-620062028 EW1NTS-1 31000-110
Net Imps 1


Previous Match



Full Round 4 Board Details