EW 13 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 2![]() | ![]() | -480 | -9 | 80 | 8 EW | 1![]() | ![]() | 110 | 6 | 110 |
2 EW | 3NTN-2 | ![]() | 200 | 12 | 480 | 9 EW | 1NTW= | ![]() | 90 | -1 | -130 |
3 EW | 2![]() | ![]() | 50 | 0 | -50 | 10 EW | 3NTE= | ![]() | 600 | -1 | -620 |
4 EW | 3![]() | ![]() | -100 | 2 | 160 | 11 EW | 3NTN= | ![]() | -400 | -3 | 310 |
5 EW | Pass | 0 | -2 | -80 | 12 EW | 3![]() | ![]() | 130 | 2 | -80 | |
6 EW | 6![]() | ![]() | 100 | 10 | 390 | 13 EW | 3NTE-1 | ![]() | -100 | -4 | -60 |
7 EW | 4![]() | ![]() | 650 | 5 | -470 | 14 EW | 3![]() | ![]() | 50 | 5 | 140 |
Net Imps 22 |