24 BRIAN & CAROLYN LEACH

Round 5

vs 12 SHARMINI ANDERSON & MOIRA SMITH

EW 11SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3 N+2 4-15032508 EW2 S= 3-110-310
2 EW4 W= A4206-1609 EW3 W= 10110420
3 EW3 W-2 J-200-6-2010 EW2 E-1 J-100-6-130
4 EW4 S-2 A200-1-23011 EW4 W+3 Q190-6-450
5 EW3 W-1 A-50-2-3012 EW3 E= J1404-10
6 EW2 S+1 K-140-27013 EW4 W-5 A-5004640
7 EW3 N+2 2-200123014 EW1NTE+2 31502-100
Net Imps -2


Previous Match



Next Match



Full Round 5 Board Details