25 MEREDITH COLEMAN & CAROLYN TOH

Round 5

vs 34 GEOFF COLMER & KIRA KUDINOFF

NS 9SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS2 N+2 A130-32508 NS4 xS-1 7-100-310
2 NS4 S= 562013-1609 NS3NTW-2 6200520
3 NS3 W= J-140-3-2010 NS1NTW+2 7-150-1-130
4 NS4 W-1 J1008-23011 NS5 W+2 Q-4400-450
5 NS3 S= 71405-3012 NS4 E-1 6502-10
6 NS2 S+1 A14027013 NS4 N= Q620-1640
7 NS2 N+2 2170-223014 NS3 E+1 5-130-1-100
Net Imps 21


Previous Match



Next Match



Full Round 5 Board Details