EW 14 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 3![]() | ![]() | -150 | -6 | -70 | 8 EW | 3NTE+1 | ![]() | 430 | 2 | -380 |
2 EW | 2![]() | ![]() | -50 | 0 | 50 | 9 EW | 1NTS+1 | ![]() | -120 | 0 | 130 |
3 EW | 4![]() | ![]() | -200 | -4 | 70 | 10 EW | 3![]() | ![]() | 110 | 4 | 50 |
4 EW | 7![]() | ![]() | -2210 | -12 | 1550 | 11 EW | 2NTS= | ![]() | -120 | -4 | -40 |
5 EW | 3![]() | ![]() | 110 | -2 | -170 | 12 EW | 4![]() | ![]() | -100 | -2 | 50 |
6 EW | 4![]() | ![]() | 650 | 0 | -650 | 13 EW | 3NTS-2 | ![]() | 200 | 6 | 40 |
7 EW | 3![]() | ![]() | 110 | 5 | 70 | 14 EW | 3![]() | ![]() | -170 | 5 | 360 |
Net Imps -8 |