EW 9 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
15 EW | 3![]() | ![]() | -100 | -2 | 20 | 22 EW | 3NTE+3 | ![]() | 690 | -3 | -790 |
16 EW | 2![]() | ![]() | -170 | 1 | 210 | 23 EW | 3NTW+2 | ![]() | 660 | -5 | -860 |
17 EW | 3![]() | ![]() | 170 | -2 | -220 | 24 EW | 3![]() | ![]() | 170 | 5 | 10 |
18 EW | 4![]() | ![]() | -50 | -6 | -210 | 25 EW | 3![]() | ![]() | 130 | 8 | 200 |
19 EW | 4![]() | ![]() | -480 | -1 | 450 | 26 EW | 2![]() | ![]() | 130 | 1 | -90 |
20 EW | 1NTS+1 | ![]() | -120 | 1 | 150 | 27 EW | 5![]() | ![]() | -100 | 1 | 140 |
21 EW | 4![]() | ![]() | -620 | 0 | 620 | 28 EW | 3![]() | ![]() | -50 | -4 | -110 |
Net Imps -6 |