EW 11 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 5![]() | ![]() | -500 | -12 | -120 | 8 EW | 5![]() | ![]() | 420 | 0 | -410 |
2 EW | 1NTN+1 | ![]() | -120 | -2 | 50 | 9 EW | 3![]() | ![]() | 110 | 2 | -40 |
3 EW | 1NTN-3 | ![]() | 150 | 2 | -90 | 10 EW | 3NTN= | ![]() | -600 | -11 | 70 |
4 EW | 2NTW-2 | ![]() | -200 | -8 | -140 | 11 EW | 2![]() | ![]() | -50 | 0 | 50 |
5 EW | 5![]() | ![]() | 100 | 3 | 20 | 12 EW | 4![]() | ![]() | 200 | 2 | -130 |
6 EW | 4![]() | ![]() | -420 | 0 | 430 | 13 EW | 2![]() | ![]() | 140 | -3 | -240 |
7 EW | 2![]() | ![]() | -200 | 10 | 650 | 14 EW | 4![]() | ![]() | 420 | 3 | -330 |
Net Imps -14 |