EW 3 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 2![]() | ![]() | 140 | 2 | -70 | 8 EW | 3NTE+2 | ![]() | 460 | 2 | -380 |
2 EW | 2![]() | ![]() | -50 | 0 | 50 | 9 EW | 1![]() | ![]() | -140 | 0 | 130 |
3 EW | 4![]() | ![]() | 50 | 3 | 70 | 10 EW | 3NTE-1 | ![]() | -100 | -2 | 50 |
4 EW | 6![]() | ![]() | -1460 | 3 | 1550 | 11 EW | 3![]() | ![]() | -200 | -6 | -40 |
5 EW | 3NTW= | ![]() | 400 | 6 | -170 | 12 EW | 4![]() | ![]() | -50 | 0 | 50 |
6 EW | 4![]() | ![]() | 650 | 0 | -650 | 13 EW | 3![]() | ![]() | -100 | -2 | 40 |
7 EW | 3NTW-2 | ![]() | -200 | -4 | 70 | 14 EW | 4![]() | ![]() | -420 | -2 | 360 |
Net Imps 0 |