2 PAUL HUDSON & JOHN ZOLLO

Round 4

vs 21 JULIE BOYCE & CHRISTINE THOMAS

NS 13SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS3 S+1 Q17042022 NS6 E+1 K-1460-12-790
16 NS1NTS+2 10150-221023 NS5 W= 8-6006-860
17 NS4 E-2 21008-22024 NS5 S= 104501010
18 NS2 E+2 6-1701-21025 NS4 S= K4206200
19 NS4 N+1 10450045026 NS2 S-1 4-1000-90
20 NS1NTS+4 Q210215027 NS3 N+1 51701140
21 NS4 N+1 10650162028 NS2 N-1 K-1000-110
Net Imps 25


Previous Match



Full Round 4 Board Details