EW 3 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 1NTW-1 | ![]() | -50 | 1 | 80 | 8 EW | 3![]() | ![]() | -50 | 2 | 110 |
2 EW | 4![]() | ![]() | 100 | 11 | 480 | 9 EW | 1NTE+1 | ![]() | 120 | 0 | -130 |
3 EW | 2![]() | ![]() | 50 | 0 | -50 | 10 EW | 4![]() | ![]() | 620 | 0 | -620 |
4 EW | 4![]() | ![]() | -500 | -8 | 160 | 11 EW | 3NTN= | ![]() | -400 | -3 | 310 |
5 EW | 1NTS-1 | ![]() | 100 | 1 | -80 | 12 EW | Pass | 0 | -2 | -80 | |
6 EW | 6![]() | ![]() | 50 | 10 | 390 | 13 EW | 3NTE= | ![]() | 600 | 11 | -60 |
7 EW | 4![]() | ![]() | 680 | 5 | -470 | 14 EW | 2![]() | ![]() | -110 | 1 | 140 |
Net Imps 29 |