EW 7 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 3![]() | ![]() | 530 | 9 | -120 | 8 EW | 5![]() | ![]() | 420 | 0 | -410 |
2 EW | 3NTS+1 | ![]() | -630 | -11 | 50 | 9 EW | 3![]() | ![]() | 130 | 3 | -40 |
3 EW | 2![]() | ![]() | 90 | 0 | -90 | 10 EW | 3![]() | ![]() | -150 | -2 | 70 |
4 EW | 2![]() | ![]() | 200 | 2 | -140 | 11 EW | 2NTE-3 | ![]() | -150 | -3 | 50 |
5 EW | 3NTS-2 | ![]() | 200 | 6 | 20 | 12 EW | 3![]() | ![]() | 100 | -1 | -130 |
6 EW | 4![]() | ![]() | -420 | 0 | 430 | 13 EW | 2![]() | ![]() | 150 | -3 | -240 |
7 EW | 4![]() | ![]() | -620 | 1 | 650 | 14 EW | 4![]() | ![]() | 420 | 3 | -330 |
Net Imps 4 |