34 GEOFF COLMER & KIRA KUDINOFF

Round 2

vs 19 PETER DIEPERINK & ROBYN HARGREAVES

EW 18SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW4 W+1 34500-46022 EW5 E= K6006-370
16 EW2 S-1 550516023 EW4 W-1 K-1001130
17 EW5 W-1 2-50-5-16024 EW6 E-2 Q-100-11-410
18 EW3 E= 1011031025 EW3NTW-2 4-200-12-480
19 EW3 S+2 A-150016026 EW2 W+1 9140-5-330
20 EW4 W= 96209-22027 EW4 N-1 9505120
21 EW3NTN+2 A-660-163028 EW4 W-2 K-1001130
Net Imps -4


Previous Match



Full Round 2 Board Details