34 GEOFF COLMER & KIRA KUDINOFF

Round 4

vs 14 ANN COTTRELL & HEATHER MOTTERAM

EW 12SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW4 S-1 Q10032022 EW6 E+1 K146012-790
16 EW2NTS= 9-120321023 EW3NTW+3 9690-5-860
17 EW4 W-2 4-100-8-22024 EW3 E= 5140410
18 EW4 E-1 3-50-6-21025 EW3 N+2 4-2000200
19 EW3 N+2 9-200645026 EW2 W= 7900-90
20 EW1NTS+1 Q-120115027 EW3 W-1 A-503140
21 EW4 N= 3-620062028 EW2 W+1 Q1401-110
Net Imps 14


Previous Match



Full Round 4 Board Details