34 GEOFF COLMER & KIRA KUDINOFF

Round 7

vs 12 SHARMINI ANDERSON & MOIRA SMITH

EW 12SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW1NTW= 9905808 EW3 E-2 7-1000110
2 EW4 N= 2-620-44809 EW2 E-1 2-100-6-130
3 EW1 W+1 41102-5010 EW4 W= A6200-620
4 EW5 xS-3 K8001416011 EW3NTN+1 Q-430-3310
5 EW2 W-1 Q-50-4-8012 EW3 E+1 41302-80
6 EW4 S+1 4-450-239013 EW3 E= 31102-60
7 EW2 E+4 A230-6-47014 EW2 N+1 K-1101140
Net Imps 1


Previous Match



Full Round 7 Board Details