35 PHILLIP CALLAHAN & MICHAEL COURT

Round 4

vs 43 LEWIS JONES & BLAIR MCKENZIE

NS 10SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 NS2 W-1 J5012022 NS4 E+3 K-7102-790
16 NS4 S= 5420521023 NS6 W-1 710014-860
17 NS3 W-1 4507-22024 NS4 E-1 Q50110
18 NS4 E-1 6506-21025 NS4 N= J4206200
19 NS4 N+1 2450045026 NS2 W+1 9-110-1-90
20 NS1 xN+1 K360515027 NS3 N+1 K1701140
21 NS4 N+1 9650162028 NS1NTS= 10905-110
Net Imps 53


Previous Match



Full Round 4 Board Details