EW 10 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 3![]() | ![]() | 140 | 1 | -120 | 8 EW | 6![]() | ![]() | 920 | 11 | -410 |
2 EW | 3NTN-2 | ![]() | 200 | 6 | 50 | 9 EW | 3![]() | ![]() | 110 | 2 | -40 |
3 EW | 2![]() | ![]() | 50 | -1 | -90 | 10 EW | 4![]() | ![]() | -130 | -2 | 70 |
4 EW | 2![]() | ![]() | 110 | -1 | -140 | 11 EW | 1NTE-2 | ![]() | -100 | -2 | 50 |
5 EW | 3![]() | ![]() | -130 | -3 | 20 | 12 EW | 4![]() | ![]() | 200 | 2 | -130 |
6 EW | 4![]() | ![]() | -420 | 0 | 430 | 13 EW | 3NTE+3 | ![]() | 690 | 10 | -240 |
7 EW | 6![]() | ![]() | 200 | 13 | 650 | 14 EW | 4![]() | ![]() | 1100 | 13 | -330 |
Net Imps 49 |