3 ATTILIO DE LUCA & SUSAN EMERSON

Round 5

vs 8 ANN CLARKE & ARTHUR PORTER

NS 3SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS3 N+2 A150-32508 NS3 S-1 J-50-210
2 NS4 W= J-420-6-1609 NS3 E-3 4300720
3 NS3 S-2 8-100-2-2010 NS1NTN+1 21206-130
4 NS4 S-1 A-1004-23011 NS5 E+2 3-4400-450
5 NS3 S= J1405-3012 NS2 E= 3-110-3-10
6 NS3 S-2 K-100-57013 NS4 N+1 Q6500640
7 NS2 N+1 2140-323014 NS2 S-1 5-502-100
Net Imps 0


Previous Match



Next Match



Full Round 5 Board Details